<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DavidBourn.com</title>
	<atom:link href="http://davidbourn.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidbourn.com</link>
	<description>A day in the life of a research scientist</description>
	<lastBuildDate>Sat, 14 Nov 2009 16:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Prediction Markets in an R&amp;D Organization by David</title>
		<link>http://davidbourn.com/2009/11/09/prediction-markets-in-an-rd-organization/comment-page-1/#comment-11</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://davidbourn.com/?p=44#comment-11</guid>
		<description>I agree and maybe I should have said, if you can&#039;t measure it you don&#039;t know how much you have improved. Meaning you can give a qualitative description of the improvement but not really a quantitative measurement.

--dwb</description>
		<content:encoded><![CDATA[<p>I agree and maybe I should have said, if you can&#8217;t measure it you don&#8217;t know how much you have improved. Meaning you can give a qualitative description of the improvement but not really a quantitative measurement.</p>
<p>&#8211;dwb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction Markets in an R&amp;D Organization by brocktice</title>
		<link>http://davidbourn.com/2009/11/09/prediction-markets-in-an-rd-organization/comment-page-1/#comment-10</link>
		<dc:creator>brocktice</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://davidbourn.com/?p=44#comment-10</guid>
		<description>David, I&#039;m a fan of the related saying, &quot;what gets measured gets managed.&quot; I disagree that you can&#039;t improve something if you can&#039;t measure it, but it&#039;s certainly harder to know whether the things that you&#039;re doing are improving the situation.

Do you use any metrics for your day-to-day work?</description>
		<content:encoded><![CDATA[<p>David, I&#8217;m a fan of the related saying, &#8220;what gets measured gets managed.&#8221; I disagree that you can&#8217;t improve something if you can&#8217;t measure it, but it&#8217;s certainly harder to know whether the things that you&#8217;re doing are improving the situation.</p>
<p>Do you use any metrics for your day-to-day work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction Markets in an R&amp;D Organization by lesliefine</title>
		<link>http://davidbourn.com/2009/11/09/prediction-markets-in-an-rd-organization/comment-page-1/#comment-9</link>
		<dc:creator>lesliefine</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://davidbourn.com/?p=44#comment-9</guid>
		<description>David,

I am Chief Scientist at Crowdcast, a company dedicated to bringing prediction market technologies to bear in corporate settings.  We count among our clients many of the Fortune 1000, including some key pharma companies.  Prior to this, I was at HP Labs, running their prediction market initiative.  It would be great to chat, and I can tell you about some of the prime (and not-so-prime) applications of our work.

Regards,
Leslie Fine
(leslie [at] crowdcast.com)</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>I am Chief Scientist at Crowdcast, a company dedicated to bringing prediction market technologies to bear in corporate settings.  We count among our clients many of the Fortune 1000, including some key pharma companies.  Prior to this, I was at HP Labs, running their prediction market initiative.  It would be great to chat, and I can tell you about some of the prime (and not-so-prime) applications of our work.</p>
<p>Regards,<br />
Leslie Fine<br />
(leslie [at] crowdcast.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achieving Flow in Science by David</title>
		<link>http://davidbourn.com/2008/02/12/flow-the-psychology-of-optimal-experience/comment-page-1/#comment-5</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 13 Feb 2008 14:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://davidbourn.com/?p=4#comment-5</guid>
		<description>I have about 80 pages left. So far it really is a good read. It is different from my usual reading area and takes a very Buddhist philosophy on happiness. It has really opened my eyes. I have the next one as well on creativity and hope to read that after I finish this one.</description>
		<content:encoded><![CDATA[<p>I have about 80 pages left. So far it really is a good read. It is different from my usual reading area and takes a very Buddhist philosophy on happiness. It has really opened my eyes. I have the next one as well on creativity and hope to read that after I finish this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achieving Flow in Science by brocktice</title>
		<link>http://davidbourn.com/2008/02/12/flow-the-psychology-of-optimal-experience/comment-page-1/#comment-4</link>
		<dc:creator>brocktice</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://davidbourn.com/?p=4#comment-4</guid>
		<description>Have you read &lt;a href=&quot;http://www.amazon.com/Flow-Psychology-Experience-Mihaly-Csikszentmihalyi/dp/0060920432/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1202856723&amp;sr=8-1&quot; rel=&quot;nofollow&quot;&gt;this book?&lt;/a&gt; I haven&#039;t yet, but it&#039;s high on my list.</description>
		<content:encoded><![CDATA[<p>Have you read <a href="http://www.amazon.com/Flow-Psychology-Experience-Mihaly-Csikszentmihalyi/dp/0060920432/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1202856723&amp;sr=8-1" rel="nofollow">this book?</a> I haven&#8217;t yet, but it&#8217;s high on my list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by brocktice</title>
		<link>http://davidbourn.com/2008/01/04/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>brocktice</dc:creator>
		<pubDate>Sun, 27 Jan 2008 16:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidbourn.com/?p=1#comment-3</guid>
		<description>I&#039;ve heard that Buenos Aires is both fun and cheap.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that Buenos Aires is both fun and cheap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

